Academics
2003-04 General Education Requirements
| English Requirement | ||
|---|---|---|
| Complete six credit hours with a grade of C- or above | ||
| ENGL 1010 | Introduction to Academic Writing | 3 |
| ENGL 2010 | Intermediate Writing: Selected Topics | 3 |
| ENGL 1010 may be waived for students with ACT English subscores of 29 or above. Students with an ACT English subscore below 17 must take English 1000 as a co-requisite to English 1010 | ||
| Quantitative Literacy Requirement (C) |
|---|
| (Mathematics) Complete one of the following: |
| A. Complete at least 3 credit hours
with a grade of C- or above: - MATH 1030 Quantitative Reasoning (3) - MATH 1040 Introduction to Statistics (4) - MATH 1050 College Algebra (4) - MATH 1090 Finite Mathematics (3) - MATH 1100 Business Calculus (3) - MATH 1210 Calculus I (4) - MATH 2040 Applied Statistics - Business Emphasis (4) - OR any other MATH course requiring Intermediate Algebra as a prerequisite |
| To enroll in any general education math class the student must have a math ACT subscore of at least 23 or pass the appropriate developmental math class(es) with a C- or better grade. Students are placed into developmental courses as indicated by the students math ACT subscore: Math ACT subscores 18-22 take MATH 1010, math ACT subscores 11-17 MUST take a math placement test and follow the recommendation, math ACT subscores 10 or below take MATH 0990. Any student with ACT scores that are more than two years old MUST take the math placement exam and follow the placement recommendation. Any student, regardless of ACT math subscore, may take the math placement exam and receive a current math placement recommendation. There is a $15 fee to take the math placement exam. See the math placement section of the SUU general catalog or consult an academic adviser for more information. |
| B. Achieve a score of 3 or higher on the AP calculus or AP statistics examination. |
| Information Literacy Requirement (C) | ||
|---|---|---|
| Complete one credit hour with a grade of C- or above | ||
| LM 1010 | Information Literacy | 1 |
| Student Success Requirement (C) | ||
|---|---|---|
| Complete one credit hour with a grade of C- or above | ||
| UNIV 1000 | Student Success | 1 |
| Computer Literacy Requirement (C) | ||
|---|---|---|
| Complete three credit hours with a grade of C- or above | ||
| CS 1000 | Intro to Computers and the Internet | 3 |
| ISA 1050 | Overview of Computer Applications | 3 |
| American Institutions Requirement (I) | ||
|---|---|---|
| ECON 1740 | U.S. Economic History | 3 |
| HIST 1700 | American Civilization | 3 |
| POSC 1100 | American National Government | 3 |
| OR | ||
| AP Test score of 3 or higher in American History or American Government | ||
| Knowledge Areas Requirement | ||
|---|---|---|
| Complete 19 credit hours with a minimum of 3 credit hours in each knowledge area. | ||
| Knowledge Area: Fine Arts (F): | ||
| ART 1010 | Introduction to Art | 3 |
| ART 1110 | Drawing I | 3 |
| ART 1120 | Two-dimensional Design | 3 |
| ART 1610 | Ceramics I | 3 |
| ART 2710 | Art History I, Ancient | 3 |
| ART 2720 | Art History II, Ages of Faith | 3 |
| ART 2730 | Art History III, Rebirth, Reason & Regalia | 3 |
| ART 2740 | Art History IV, Modern | 3 |
| COMM 1180 | Introduction to Photography | 3 |
| COMM 2380 | History and Appreciation of Film | 3 |
| DANC 1010 | Inside the Art of Dance | 3 |
| DANC 1100 | Classical Ballet I | 2 |
| DANC 1110 | Modern Dance I | 2 |
| DANC 1120 | Tap Dance I | 1 |
| DANC 3500 | Dance History | 3 |
| MUSC 1010 | Introduction to Music | 3 |
| TA 1013 | Inside the Art of Theatre | 3 |
| TA 1713 | Script Analysis | 3 |
| TA 3713 | Theatre History I: The Classic Theatre | 3 |
| TA 3723 | Theatre History II: Realism, Post Realistic and Contemporary Theatre | 3 |
| Knowledge Area: Interdisciplinary (D): | ||
| BA 1010 | Business and Society | 3 |
| ENGR 1020 | Engineering Fundamentals | 3 |
| HONR 1010 | Critical and Creative Thinking Across Disciplines | 3 |
| HSS 1120 | Introduction to Diversity | 3 |
| HSS 1200 | Introduction to Environmental Studies | 3 |
| PSCI 2010 | Planetary Geology | 3 |
| Knowledge Area: Humanities (H): | ||
| COMM 1010 | Essentials of Communication Lecture | 1 |
| COMM 1011 | Essentials of Communication Seminar | 2 |
| COMM 1310 | Thinking and Listening Critically | 3 |
| COMM 2030 | Ethics, Moral Choice & Society | 3 |
| ENGL 2060 | Creative Writing | 3 |
| ENGL 2300 | Mythology | 3 |
| ENGL 2500 | Introduction to Literature | 3 |
| ENGL 2510 | Introduction to Poetry | 3 |
| FREN 1010 | Beginning French I | 4 |
| FREN 1020 | Beginning French II | 4 |
| FREN 2010 | Intermediate French I | 4 |
| FREN 2020 | Intermediate Grammar & Conversation | 4 |
| GERM 1010 | Beginning German I | 4 |
| GERM 1020 | Beginning German II | 4 |
| GERM 2010 | Intermediate German | 4 |
| GERM 2020 | Intermediate Grammar & Conversation | 4 |
| GERM 3520 | History of Languages | 3 |
| HIST 1010 | Introduction to Western Civilization I | 3 |
| HIST 1020 | Introduction to Western Civilization II | 3 |
| HU 1010 | Introduction to Humanities | 3 |
| PHIL 1010 | Introduction to Philosophy | 4 |
| SPAN 1010 | Beginning Spanish I | 4 |
| SPAN 1020 | Beginning Spanish II | 4 |
| SPAN 2010 | Intermediate Spanish | 4 |
| SPAN 2020 | Intermediate Grammar & Conversation | 4 |
| ASL 1050 | American Sign Language I* | 2 |
| ASL 1060 | American Sign Language II* | 2 |
| * Both ASL classes must be taken for humanities credit | ||
| Knowledge Area: Social and Behavioral Sciences (S): | ||
| BA 2350 | Legal Issues in Society | 3 |
| CJ 1010 | Introduction to Criminal Justice | 3 |
| COMM 2050 | Mass Media and Society | 3 |
| COMM 2080 | Introduction to Advertising | 3 |
| COMM 2150 | Intercultural Communication | 3 |
| ECD 1500 | Human Development Through the Lifespan** | 3 |
| ECON 1010 | Economics as a Social Science | 3 |
| ECON 1740 | U.S. Economic History (if not used as a core requirement) | 3 |
| ECON 2010 | Principles of Microeconomics | 3 |
| ECON 2020 | Principles of Macroeconomics | 3 |
| FCS 2400 | Marriage and Family Relations | 3 |
| FCS 3400 | Consumer in American Society | 3 |
| FIN 2870 | Personal Finance | 3 |
| GEOG 1200 | World Cultural Geography | 3 |
| GEOG 1450 | Human Geography | 3 |
| GEOG 3600 | Geography of Utah | 3 |
| GEOG 3620 | Geography of North America | 3 |
| HIST 1700 | American Civilization (if not used as a core requirement) | 3 |
| POSC 1020 | Introduction to Political Thought | 3 |
| POSC 1100 | American National Government (if not used as a core requirement) | 3 |
| POSC 1440 | Introduction to Middle East | 3 |
| POSC 2100 | Introduction to International Relations | 3 |
| POSC 2200 | Comparative Politics | 3 |
| PSY 1010 | General Psychology | 3 |
| PSY 1110 | Lifespan Development ** | 3 |
| PSY 2100 | Psychology of Gender | 3 |
| PSY 2200 | Psychology of Ethnicity | 3 |
| SOC 1010 | Introduction to Sociology | 3 |
| SOC 1020 | Modern Social Problems | 3 |
| TECH 1950 | Technology in Society | 3 |
| ** Students may take either ECD 1500 or PSY 1110, not both | ||
| Knowledge Area: Life Science *** (L): | ||
| AGSC 1010 | Agriculture and Society | 3 |
| AGSC 1100 | Principles of Animal Science | 3 |
| BIOL 1010 | Principles of Biology | 3 |
| BIOL 1030 BIOL 1040 |
General Biology I Lecture General Biology I Lab |
3 1 |
| BIOL 1050 BIOL 1060 |
General Biology II Lecture General Biology II Lab |
3 1 |
| BIOL 2000 | Natural History Studies | 3 |
| BIOL 2010 BIOL 2020 |
Human Physiology Human Physiology Lab |
3 1 |
| BIOL 2050 | Southern Utah Flora | 3 |
| BIOL 2110 BIOL 2120 |
Microbiology Microbiology Lab |
3 1 |
| BIOL 2210 BIOL 2220 |
Human Anatomy Human Anatomy Lab |
3 1 |
| BIOL 2230 | Human Sexuality | 3 |
| NFS 1020 | Scientific Foundations of Human Nutrition | 3 |
| NR 1010 | Introduction to Natural Resources | 3 |
| Knowledge Area: Physical Science *** (P): | ||
| CHEM 1010 CHEM 1020 |
Introduction to Chemistry Introduction to Chemistry Lab |
3 1 |
| CHEM 1110 CHEM 1130 |
Elementary Chemistry Elementary Chemistry Lab |
3 1 |
| CHEM 1210 CHEM 1230 |
Chemical Principles I Chemical Principles Lab |
3 1 |
| GEOG 1100 GEOG 1110 |
Physical Geography Physical Geography Lab |
3 1 |
| GEOG 3220 GEOG 3230 |
Weather and Climate Weather and Climate Lab |
3 1 |
| GEOL 1010 GEOL 1020 |
Selected Topics in Geology Selected Topics in Geology Lab |
3 1 |
| GEOL 1110 GEOL 1120 |
Physical Geology Physical Geology Lab |
3 1 |
| GEOL 1210 GEOL 1220 |
Historical Geology Historical Geology Lab |
3 1 |
| GEOL 2210 GEOL 2220 |
Geology of Southern Utah Geology of Southern Utah Lab |
3 1 |
| GEOL 2230 GEOL 2240 |
Geology of National Parks Geology of National Parks Lab |
3 1 |
| PHSC 1010 PHSC 1020 |
Conceptual Physics Conceptual Physics Lab |
3 1 |
| PHSC 1080 PHSC 1090 |
Introduction to Astronomy Introduction to Astronomy Lab |
3 1 |
| PHSC 2010 PHSC 2020 |
College Physics I College Physics Lab |
4 1 |
| PHSC 2030 | College Physics I Recitation | 1 |
| PHSC 2210 | Physics for Scientists and Engineers I | 4 |
| PHSC 2220 | Physics for Scientists and Engineers I Lab | 1 |
| PHSC 2230 | Physics for Scientists and Engineers I Recitation | 1 |
| ***NOTE: Labs in some science courses are required to be taken concurrently with the lecture. Consult an adviser for more information. | ||
If a transfer student has not completed the American Government requirement
in his or her general education program, this must be
completed at SUU.
By prior approval of your department chair, more advanced classes may be counted toward general education.
( ) Indication on Transcript
C: Core D: Interdisciplinary F: Fine Arts H: Humanities I: American Institutions
L: Life Science P: Physical Science
S: Social and Behavioral Sciences