SUUper Sorrel 5K
2009 5K Results
Overall Results
| Bib | First Name | Last Name | Sex | Division | Total Time |
|---|---|---|---|---|---|
| 1154 | Tyler | LeBaron | M | Men's 18-25 | 0:17:38.8 |
| 289 | Ryan | Copeland | M | Men's 18-25 | 0:18:04.4 |
| 1189 | Shaun | Yellowhorse | M | Men's 18-25 | 0:18:47.0 |
| 276 | Cory | Hatch | M | Men's 18-25 | 0:18:52.9 |
| 262 | Dale | Graff | M | Men's 36-45 | 0:19:29.4 |
| 1149 | Noah | Strasmann | M | Men's Under 18 | 0:19:51.6 |
| 265 | Seth | Littleford | M | Men's Under 18 | 0:20:09.1 |
| 1185 | Sarah | Cummingham | F | Women's Under 18 | 0:20:12.1 |
| 1215 | Kyle | Stevens | M | Men's Under 18 | 0:20:35.9 |
| 1188 | Jordan | Gullo | F | Women's 18-25 | 0:20:36.4 |
| 1203 | Ben | Bryant | M | Men's 18-25 | 0:20:52.6 |
| 1192 | Jared | Platt | M | Men's 18-25 | 0:20:58.1 |
| 1221 | Rick | Lorell | M | Men's 26-35 | 0:21:27.7 |
| 356 | Joseph | Gudmonson | M | Men's Under 18 | 0:21:28.1 |
| 1207 | Jacob | Bryant | M | Men's 26-35 | 0:21:37.5 |
| 387 | Robin | Houston | F | Women's 18-25 | 0:21:47.3 |
| 293 | Sara | Shupe | F | Women's 18-25 | 0:22:00.7 |
| 1208 | Cami | Littleford | F | Women's Under 18 | 0:22:20.7 |
| 362 | Kyle | Stephens | M | Men's 18-25 | 0:22:37.2 |
| 388 | Jeff | Novacek | M | Men's 46-59 | 0:22:44.9 |
| 1205 | Alell | Swenson | F | Women's Under 18 | 0:22:49.9 |
| 1178 | Cambry | Jensen | F | Women's Under 18 | 0:22:50.2 |
| 268 | Tyler | Brinkerhoff | M | Men's 36-45 | 0:22:53.9 |
| 397 | Skylar | Brown | M | Men's 18-25 | 0:23:19.8 |
| 1144 | Michael | Anderson | M | Men's 36-45 | 0:23:21.3 |
| 393 | Ben | Davidson | M | Men's 46-59 | 0:23:45.7 |
| 384 | Autumn | Wassmuth | F | Women's 18-25 | 0:23:47.4 |
| 291 | Shelby | Hulet | F | Women's Under 18 | 0:23:52.0 |
| 355 | Jason | Rodriguez | M | Men's 18-25 | 0:23:52.8 |
| 398 | Boyd | Fife | M | Men's 46-59 | 0:24:19.2 |
| 1219 | Jeff | Burgess | M | Men's 26-35 | 0:24:21.2 |
| 278 | Greg | Butterfield | M | Men's 26-35 | 0:24:23.5 |
| 378 | Gary | Taylor | M | Men's 26-35 | 0:24:32.4 |
| 277 | Alayna | Ferrin | F | Women's 18-25 | 0:24:33.7 |
| 385 | Ashley | Bench | F | Women's 18-25 | 0:24:37.2 |
| 1179 | Michael | Campbell | M | Men's 18-25 | 0:24:38.1 |
| 279 | John | Meisner | M | Men's 36-45 | 0:24:50.9 |
| 369 | Philip | Roche | M | Men's 46-59 | 0:24:53.6 |
| 1213 | Tim | Sherwin | M | Men's 26-35 | 0:24:54.0 |
| 375 | Kohana | Holly | M | Men's 18-25 | 0:24:56.8 |
| 348 | Amy | Winward | F | Women's 18-25 | 0:25:03.4 |
| 1209 | Mark | Hollingshez | M | Men's 46-59 | 0:25:23.7 |
| 1184 | Ashley | Noe | F | Women's 18-25 | 0:25:27.0 |
| 1183 | Mark | Noe | M | Men's 26-35 | 0:25:27.3 |
| 1190 | Kari | Young | F | Women's 26-35 | 0:25:27.9 |
| 1176 | Jacob | Murdock | M | Men's 46-59 | 0:25:37.0 |
| 282 | Roger | Brooks | M | Men's 36-45 | 0:25:37.4 |
| 1187 | Katie | Hamrick | F | Women's 18-25 | 0:25:38.8 |
| 1217 | Brian | Mckell | M | Men's 26-35 | 0:26:13.7 |
| 360 | Cindy | Applegate | F | Women's 26-35 | 0:26:24.1 |
| 263 | Christy | Florence | F | Women's 36-45 | 0:26:25.7 |
| 349 | Shelley | Winward | F | Women's 18-25 | 0:26:36.1 |
| 1182 | Alexi | Crab | F | Women's 18-25 | 0:26:46.7 |
| 1177 | Cortney | Brown | M | Men's Under 18 | 0:26:53.3 |
| 366 | Monica | Workman | F | Women's 18-25 | 0:26:56.8 |
| 367 | Trevor | McGlochlin | M | Men's 18-25 | 0:26:56.9 |
| 1214 | Richard | Cozzens | M | Men's 46-59 | 0:27:22.0 |
| 354 | Breeann | Howe | F | Women's 18-25 | 0:27:32.5 |
| 269 | Benjamin | Brinkerhoff | M | Men's Under 18 | 0:27:54.3 |
| 1199 | Cammi | Mitchell | F | Women's 26-35 | 0:27:56.0 |
| 373 | Christina | Vaifanua | F | Women's 26-35 | 0:27:57.7 |
| 295 | Kendra | Richardson | F | Women's 18-25 | 0:28:03.2 |
| 368 | Kacie | Cox | F | Women's 18-25 | 0:28:04.8 |
| 370 | Shalie | Christensen | F | Women's 18-25 | 0:28:18.4 |
| 379 | Alyson | Hales | F | Women's 18-25 | 0:28:22.2 |
| 272 | Julie | Taylor | F | Women's 36-45 | 0:28:31.3 |
| 1223 | Tiffany | Marchant | F | Women's 36-45 | 0:28:33.3 |
| 298 | Lorraine | Kee | F | Women's 46-59 | 0:28:39.7 |
| 294 | Ashley | Felsted | F | Women's 18-25 | 0:28:42.1 |
| 353 | Lisa | Sandall | F | Women's 18-25 | 0:28:45.5 |
| 267 | Heather | Sandall | F | Women's 18-25 | 0:28:45.7 |
| 274 | Paige | Pryor | F | Women's 36-45 | 0:28:46.1 |
| 281 | Codee | Hansberry | F | Women's Under 18 | 0:28:46.4 |
| 264 | Logan | Florence | M | Men's Under 18 | 0:28:49.6 |
| 383 | Franki | Albiston | F | Women's 18-25 | 0:28:52.8 |
| 288 | Cameron | Neil | M | Men's 26-35 | 0:29:16.2 |
| 347 | Dean | Winward | M | Men's 46-59 | 0:29:31.2 |
| 292 | Jeanette | Tilby | F | Women's Under 18 | 0:29:54.4 |
| 1222 | Shannon | Harmer | F | Women's 18-25 | 0:29:56.0 |
| 382 | Crimson | Singleton | F | Women's 18-25 | 0:30:15.2 |
| 1210 | Lorilee | Slack | F | Women's 36-45 | 0:30:16.0 |
| 1206 | Erica | Wardell | F | Women's 18-25 | 0:30:31.9 |
| 1220 | Jace | Burgess | M | Men's 18-25 | 0:30:33.6 |
| 290 | Juliann | Smith | F | Women's 26-35 | 0:30:38.6 |
| 372 | Nicole | Roylance | F | Women's 18-25 | 0:30:38.9 |
| 296 | Laurana | Edwards | F | Women's 18-25 | 0:31:00.6 |
| 1200 | Teresa | Bonzo | F | Women's 36-45 | 0:31:05.8 |
| 1147 | Ellen | Strasmann | F | Women's 36-45 | 0:31:18.3 |
| 1148 | Brian | Strasmann | M | Men's 46-59 | 0:31:18.5 |
| 377 | Kolenya | Holly | F | Women's 18-25 | 0:31:25.9 |
| 1151 | Maicah | LeBaron | F | Women's 18-25 | 0:31:28.9 |
| 1153 | Rebecca | LeBaron | F | Women's 18-25 | 0:31:35.9 |
| 261 | Kenna | Wright | F | Women's 26-35 | 0:31:43.0 |
| 273 | Dwayne | Pryor | M | Men's 36-45 | 0:31:53.5 |
| 1216 | Aaron | LeBaron | M | Men's 18-25 | 0:31:53.9 |
| 283 | Lauren | Meisner | F | Women's Under 18 | 0:32:04.5 |
| 1218 | Jessica | Hunt | F | Women's 18-25 | 0:32:14.6 |
| 1155 | Stacia | LeBaron | F | Women's 18-25 | 0:32:23.7 |
| 287 | Dayne | Gardner | M | Men's 60 and over | 0:32:34.8 |
| 1142 | Rachel | Anderson | F | Women's 18-25 | 0:33:08.6 |
| 1143 | Megan | Sparks | F | Women's 18-25 | 0:33:08.8 |
| 280 | Zoe | Meisner | F | Women's Under 18 | 0:33:37.2 |
| 365 | Megan | Campbell | F | Women's 18-25 | 0:35:43.0 |
| 371 | Natalie | Hales | F | Women's 18-25 | 0:36:00.8 |
| 285 | Rebecca | Nielson | F | Women's 18-25 | 0:36:09.7 |
| 1191 | Dana | Marchant | F | Women's 26-35 | 0:37:03.6 |
| 275 | Chandler | Menteer | M | Men's 26-35 | 0:37:30.7 |
| 386 | Anna | Cole | F | Women's 18-25 | 0:38:05.3 |
| 1141 | Jill | Drayton | F | Women's 46-59 | 0:38:53.2 |
| 380 | Lola | Copeland | F | Women's 18-25 | 0:39:42.4 |
| 381 | Nicole | Lane | F | Women's 18-25 | 0:39:45.2 |
| 286 | Kathryn | Tilby | F | Women's 18-25 | 0:40:08.3 |
| 1193 | Bonnie | Edwards | F | Women's 36-45 | 0:40:08.6 |
| 1198 | Reggi | Edwards | F | Women's 18-25 | 0:40:13.3 |
| 1226 | Ella | Cummings | F | Stroller | 0:40:14.0 |
| 1145 | Amy | Cummings | F | Stroller | 0:41:06.0 |
| 1195 | Kimberly | Woods | F | Women's 26-35 | 0:41:06.6 |
| 1212 | Sobhan | Sherwin | F | Women's 26-35 | 0:41:09.5 |
| 1197 | Jon | Allred | M | Men's 46-59 | 0:42:11.4 |
| 395 | Ruth | Sluder | F | Women's 60 and over | 0:42:35.2 |
| 1196 | Sherry | Allred | F | Women's 46-59 | 0:43:00.6 |
| 1194 | Shalon | Shaver | F | Women's 26-35 | 0:44:50.2 |
| 351 | Michelle | Decker | F | Women's 46-59 | 0:44:51.5 |
| 1186 | Jay | Decker | M | Men's 46-59 | 0:45:31.9 |
| 1150 | Tylee | Hill | F | Women's 18-25 | 0:45:32.3 |
| 363 | Lindi | Matthews | F | Women's 18-25 | 0:45:34.2 |
| 364 | Artis | Grady | F | Women's 46-59 | 0:45:34.4 |
| 358 | Shelly | Goodwin | F | Women's 46-59 | 0:46:12.3 |
| 376 | Paula | Lambeth | F | Women's 46-59 | 0:46:12.5 |
| 359 | Mandy | Goodwin | F | Women's 18-25 | 0:46:12.7 |
| 284 | Rogelio | Castaneda Jr. | M | Men's 26-35 | 0:46:40.6 |
| 270 | Paula | Burgoyne | F | Women's 46-59 | 0:48:51.4 |
| 266 | Jennifer | Oberhelman | F | Women's 46-59 | 0:48:51.8 |
Results by Division
Men's Under 18
| Place (Class) | Place (Sex) | Place (Overall) | Bib | First Name | Last Name | Sex | Division | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 1149 | Noah | Strasmann | M | Men's Under 18 | 0:19:51.6 |
| 2 | 7 | 7 | 265 | Seth | Littleford | M | Men's Under 18 | 0:20:09.1 |
| 3 | 8 | 9 | 1215 | Kyle | Stevens | M | Men's Under 18 | 0:20:35.9 |
| 4 | 12 | 14 | 356 | Joseph | Gudmonson | M | Men's Under 18 | 0:21:28.1 |
| 5 | 35 | 54 | 1177 | Cortney | Brown | M | Men's Under 18 | 0:26:53.3 |
| 6 | 38 | 59 | 269 | Benjamin | Brinkerhoff | M | Men's Under 18 | 0:27:54.3 |
| 7 | 39 | 74 | 264 | Logan | Florence | M | Men's Under 18 | 0:28:49.6 |
Men's 18-25
| Place (Class) | Place (Sex) | Place (Overall) | Bib | First Name | Last Name | Sex | Division | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1154 | Tyler | LeBaron | M | Men's 18-25 | 0:17:38.8 |
| 2 | 2 | 2 | 289 | Ryan | Copeland | M | Men's 18-25 | 0:18:04.4 |
| 3 | 3 | 3 | 1189 | Shaun | Yellowhorse | M | Men's 18-25 | 0:18:47.0 |
| 4 | 4 | 4 | 276 | Cory | Hatch | M | Men's 18-25 | 0:18:52.9 |
| 5 | 9 | 11 | 1203 | Ben | Bryant | M | Men's 18-25 | 0:20:52.6 |
| 6 | 10 | 12 | 1192 | Jared | Platt | M | Men's 18-25 | 0:20:58.1 |
| 7 | 14 | 19 | 362 | Kyle | Stephens | M | Men's 18-25 | 0:22:37.2 |
| 8 | 17 | 24 | 397 | Skylar | Brown | M | Men's 18-25 | 0:23:19.8 |
| 9 | 20 | 29 | 355 | Jason | Rodriguez | M | Men's 18-25 | 0:23:52.8 |
| 10 | 25 | 36 | 1179 | Michael | Campbell | M | Men's 18-25 | 0:24:38.1 |
| 11 | 29 | 40 | 375 | Kohana | Holly | M | Men's 18-25 | 0:24:56.8 |
| 12 | 36 | 56 | 367 | Trevor | McGlochlin | M | Men's 18-25 | 0:26:56.9 |
| 13 | 42 | 83 | 1220 | Jace | Burgess | M | Men's 18-25 | 0:30:33.6 |
| 14 | 45 | 95 | 1216 | Aaron | LeBaron | M | Men's 18-25 | 0:31:53.9 |
Men's 26-35
| Place (Class) | Place (Sex) | Place (Overall) | Bib | First Name | Last Name | Sex | Division | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 13 | 1221 | Rick | Lorell | M | Men's 26-35 | 0:21:27.7 |
| 2 | 13 | 15 | 1207 | Jacob | Bryant | M | Men's 26-35 | 0:21:37.5 |
| 3 | 22 | 31 | 1219 | Jeff | Burgess | M | Men's 26-35 | 0:24:21.2 |
| 4 | 23 | 32 | 278 | Greg | Butterfield | M | Men's 26-35 | 0:24:23.5 |
| 5 | 24 | 33 | 378 | Gary | Taylor | M | Men's 26-35 | 0:24:32.4 |
| 6 | 28 | 39 | 1213 | Tim | Sherwin | M | Men's 26-35 | 0:24:54.0 |
| 7 | 31 | 44 | 1183 | Mark | Noe | M | Men's 26-35 | 0:25:27.3 |
| 8 | 34 | 49 | 1217 | Brian | Mckell | M | Men's 26-35 | 0:26:13.7 |
| 9 | 40 | 76 | 288 | Cameron | Neil | M | Men's 26-35 | 0:29:16.2 |
| 10 | 47 | 107 | 275 | Chandler | Menteer | M | Men's 26-35 | 0:37:30.7 |
| 11 | 50 | 131 | 284 | Rogelio | Castaneda Jr. | M | Men's 26-35 | 0:46:40.6 |
Men's 36-45
| Place (Class) | Place (Sex) | Place (Overall) | Bib | First Name | Last Name | Sex | Division | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 262 | Dale | Graff | M | Men's 36-45 | 0:19:29.4 |
| 2 | 16 | 23 | 268 | Tyler | Brinkerhoff | M | Men's 36-45 | 0:22:53.9 |
| 3 | 18 | 25 | 1144 | Michael | Anderson | M | Men's 36-45 | 0:23:21.3 |
| 4 | 26 | 37 | 279 | John | Meisner | M | Men's 36-45 | 0:24:50.9 |
| 5 | 33 | 47 | 282 | Roger | Brooks | M | Men's 36-45 | 0:25:37.4 |
| 6 | 44 | 94 | 273 | Dwayne | Pryor | M | Men's 36-45 | 0:31:53.5 |
Men's 46-59
| Place (Class) | Place (Sex) | Place (Overall) | Bib | First Name | Last Name | Sex | Division | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 20 | 388 | Jeff | Novacek | M | Men's 46-59 | 0:22:44.9 |
| 2 | 19 | 26 | 393 | Ben | Davidson | M | Men's 46-59 | 0:23:45.7 |
| 3 | 21 | 30 | 398 | Boyd | Fife | M | Men's 46-59 | 0:24:19.2 |
| 4 | 27 | 38 | 369 | Philip | Roche | M | Men's 46-59 | 0:24:53.6 |
| 5 | 30 | 42 | 1209 | Mark | Hollingshez | M | Men's 46-59 | 0:25:23.7 |
| 6 | 32 | 46 | 1176 | Jacob | Murdock | M | Men's 46-59 | 0:25:37.0 |
| 7 | 37 | 57 | 1214 | Richard | Cozzens | M | Men's 46-59 | 0:27:22.0 |
| 8 | 41 | 77 | 347 | Dean | Winward | M | Men's 46-59 | 0:29:31.2 |
| 9 | 43 | 89 | 1148 | Brian | Strasmann | M | Men's 46-59 | 0:31:18.5 |
| 10 | 48 | 119 | 1197 | Jon | Allred | M | Men's 46-59 | 0:42:11.4 |
| 11 | 49 | 124 | 1186 | Jay | Decker | M | Men's 46-59 | 0:45:31.9 |
Men's 60 and over
| Place (Class) | Place (Sex) | Place (Overall) | Bib | First Name | Last Name | Sex | Division | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 99 | 287 | Dayne | Gardner | M | Men's 60 and over | 0:32:34.8 |
Women's Under 18
| Place (Class) | Place (Sex) | Place (Overall) | Bib | First Name | Last Name | Sex | Division | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 1185 | Sarah | Cummingham | F | Women's Under 18 | 0:20:12.1 |
| 2 | 5 | 18 | 1208 | Cami | Littleford | F | Women's Under 18 | 0:22:20.7 |
| 3 | 6 | 21 | 1205 | Alell | Swenson | F | Women's Under 18 | 0:22:49.9 |
| 4 | 7 | 22 | 1178 | Cambry | Jensen | F | Women's Under 18 | 0:22:50.2 |
| 5 | 9 | 28 | 291 | Shelby | Hulet | F | Women's Under 18 | 0:23:52.0 |
| 6 | 35 | 73 | 281 | Codee | Hansberry | F | Women's Under 18 | 0:28:46.4 |
| 7 | 37 | 78 | 292 | Jeanette | Tilby | F | Women's Under 18 | 0:29:54.4 |
| 8 | 51 | 96 | 283 | Lauren | Meisner | F | Women's Under 18 | 0:32:04.5 |
| 9 | 56 | 102 | 280 | Zoe | Meisner | F | Women's Under 18 | 0:33:37.2 |
Women's 18-25
| Place (Class) | Place (Sex) | Place (Overall) | Bib | First Name | Last Name | Sex | Division | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 10 | 1188 | Jordan | Gullo | F | Women's 18-25 | 0:20:36.4 |
| 2 | 3 | 16 | 387 | Robin | Houston | F | Women's 18-25 | 0:21:47.3 |
| 3 | 4 | 17 | 293 | Sara | Shupe | F | Women's 18-25 | 0:22:00.7 |
| 4 | 8 | 27 | 384 | Autumn | Wassmuth | F | Women's 18-25 | 0:23:47.4 |
| 5 | 10 | 34 | 277 | Alayna | Ferrin | F | Women's 18-25 | 0:24:33.7 |
| 6 | 11 | 35 | 385 | Ashley | Bench | F | Women's 18-25 | 0:24:37.2 |
| 7 | 12 | 41 | 348 | Amy | Winward | F | Women's 18-25 | 0:25:03.4 |
| 8 | 13 | 43 | 1184 | Ashley | Noe | F | Women's 18-25 | 0:25:27.0 |
| 9 | 15 | 48 | 1187 | Katie | Hamrick | F | Women's 18-25 | 0:25:38.8 |
| 10 | 18 | 52 | 349 | Shelley | Winward | F | Women's 18-25 | 0:26:36.1 |
| 11 | 19 | 53 | 1182 | Alexi | Crab | F | Women's 18-25 | 0:26:46.7 |
| 12 | 20 | 55 | 366 | Monica | Workman | F | Women's 18-25 | 0:26:56.8 |
| 13 | 21 | 58 | 354 | Breeann | Howe | F | Women's 18-25 | 0:27:32.5 |
| 14 | 24 | 62 | 295 | Kendra | Richardson | F | Women's 18-25 | 0:28:03.2 |
| 15 | 25 | 63 | 368 | Kacie | Cox | F | Women's 18-25 | 0:28:04.8 |
| 16 | 26 | 64 | 370 | Shalie | Christensen | F | Women's 18-25 | 0:28:18.4 |
| 17 | 27 | 65 | 379 | Alyson | Hales | F | Women's 18-25 | 0:28:22.2 |
| 18 | 31 | 69 | 294 | Ashley | Felsted | F | Women's 18-25 | 0:28:42.1 |
| 19 | 32 | 70 | 353 | Lisa | Sandall | F | Women's 18-25 | 0:28:45.5 |
| 20 | 33 | 71 | 267 | Heather | Sandall | F | Women's 18-25 | 0:28:45.7 |
| 21 | 36 | 75 | 383 | Franki | Albiston | F | Women's 18-25 | 0:28:52.8 |
| 22 | 38 | 79 | 1222 | Shannon | Harmer | F | Women's 18-25 | 0:29:56.0 |
| 23 | 39 | 80 | 382 | Crimson | Singleton | F | Women's 18-25 | 0:30:15.2 |
| 24 | 41 | 82 | 1206 | Erica | Wardell | F | Women's 18-25 | 0:30:31.9 |
| 25 | 43 | 85 | 372 | Nicole | Roylance | F | Women's 18-25 | 0:30:38.9 |
| 26 | 44 | 86 | 296 | Laurana | Edwards | F | Women's 18-25 | 0:31:00.6 |
| 27 | 47 | 90 | 377 | Kolenya | Holly | F | Women's 18-25 | 0:31:25.9 |
| 28 | 48 | 91 | 1151 | Maicah | LeBaron | F | Women's 18-25 | 0:31:28.9 |
| 29 | 49 | 92 | 1153 | Rebecca | LeBaron | F | Women's 18-25 | 0:31:35.9 |
| 30 | 52 | 97 | 1218 | Jessica | Hunt | F | Women's 18-25 | 0:32:14.6 |
| 31 | 53 | 98 | 1155 | Stacia | LeBaron | F | Women's 18-25 | 0:32:23.7 |
| 32 | 54 | 100 | 1142 | Rachel | Anderson | F | Women's 18-25 | 0:33:08.6 |
| 33 | 55 | 101 | 1143 | Megan | Sparks | F | Women's 18-25 | 0:33:08.8 |
| 34 | 57 | 103 | 365 | Megan | Campbell | F | Women's 18-25 | 0:35:43.0 |
| 35 | 58 | 104 | 371 | Natalie | Hales | F | Women's 18-25 | 0:36:00.8 |
| 36 | 59 | 105 | 285 | Rebecca | Nielson | F | Women's 18-25 | 0:36:09.7 |
| 37 | 61 | 108 | 386 | Anna | Cole | F | Women's 18-25 | 0:38:05.3 |
| 38 | 63 | 110 | 380 | Lola | Copeland | F | Women's 18-25 | 0:39:42.4 |
| 39 | 64 | 111 | 381 | Nicole | Lane | F | Women's 18-25 | 0:39:45.2 |
| 40 | 65 | 112 | 286 | Kathryn | Tilby | F | Women's 18-25 | 0:40:08.3 |
| 41 | 67 | 114 | 1198 | Reggi | Edwards | F | Women's 18-25 | 0:40:13.3 |
| 42 | 76 | 125 | 1150 | Tylee | Hill | F | Women's 18-25 | 0:45:32.3 |
| 43 | 77 | 126 | 363 | Lindi | Matthews | F | Women's 18-25 | 0:45:34.2 |
| 44 | 81 | 130 | 359 | Mandy | Goodwin | F | Women's 18-25 | 0:46:12.7 |
Women's 26-35
| Place (Class) | Place (Sex) | Place (Overall) | Bib | First Name | Last Name | Sex | Division | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 45 | 1190 | Kari | Young | F | Women's 26-35 | 0:25:27.9 |
| 2 | 16 | 50 | 360 | Cindy | Applegate | F | Women's 26-35 | 0:26:24.1 |
| 3 | 22 | 60 | 1199 | Cammi | Mitchell | F | Women's 26-35 | 0:27:56.0 |
| 4 | 23 | 61 | 373 | Christina | Vaifanua | F | Women's 26-35 | 0:27:57.7 |
| 5 | 42 | 84 | 290 | Juliann | Smith | F | Women's 26-35 | 0:30:38.6 |
| 6 | 50 | 93 | 261 | Kenna | Wright | F | Women's 26-35 | 0:31:43.0 |
| 7 | 60 | 106 | 1191 | Dana | Marchant | F | Women's 26-35 | 0:37:03.6 |
| 8 | 70 | 117 | 1195 | Kimberly | Woods | F | Women's 26-35 | 0:41:06.6 |
| 9 | 71 | 118 | 1212 | Sobhan | Sherwin | F | Women's 26-35 | 0:41:09.5 |
| 10 | 74 | 122 | 1194 | Shalon | Shaver | F | Women's 26-35 | 0:44:50.2 |
Women's 36-45
| Place (Class) | Place (Sex) | Place (Overall) | Bib | First Name | Last Name | Sex | Division | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 51 | 263 | Christy | Florence | F | Women's 36-45 | 0:26:25.7 |
| 2 | 28 | 66 | 272 | Julie | Taylor | F | Women's 36-45 | 0:28:31.3 |
| 3 | 29 | 67 | 1223 | Tiffany | Marchant | F | Women's 36-45 | 0:28:33.3 |
| 4 | 34 | 72 | 274 | Paige | Pryor | F | Women's 36-45 | 0:28:46.1 |
| 5 | 40 | 81 | 1210 | Lorilee | Slack | F | Women's 36-45 | 0:30:16.0 |
| 6 | 45 | 87 | 1200 | Teresa | Bonzo | F | Women's 36-45 | 0:31:05.8 |
| 7 | 46 | 88 | 1147 | Ellen | Strasmann | F | Women's 36-45 | 0:31:18.3 |
| 8 | 66 | 113 | 1193 | Bonnie | Edwards | F | Women's 36-45 | 0:40:08.6 |
Women's 46-59
| Place (Class) | Place (Sex) | Place (Overall) | Bib | First Name | Last Name | Sex | Division | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 68 | 298 | Lorraine | Kee | F | Women's 46-59 | 0:28:39.7 |
| 2 | 62 | 109 | 1141 | Jill | Drayton | F | Women's 46-59 | 0:38:53.2 |
| 3 | 73 | 121 | 1196 | Sherry | Allred | F | Women's 46-59 | 0:43:00.6 |
| 4 | 75 | 123 | 351 | Michelle | Decker | F | Women's 46-59 | 0:44:51.5 |
| 5 | 78 | 127 | 364 | Artis | Grady | F | Women's 46-59 | 0:45:34.4 |
| 6 | 79 | 128 | 358 | Shelly | Goodwin | F | Women's 46-59 | 0:46:12.3 |
| 7 | 80 | 129 | 376 | Paula | Lambeth | F | Women's 46-59 | 0:46:12.5 |
| 8 | 82 | 132 | 270 | Paula | Burgoyne | F | Women's 46-59 | 0:48:51.4 |
| 9 | 83 | 133 | 266 | Jennifer | Oberhelman | F | Women's 46-59 | 0:48:51.8 |
Women's 60 and over
| Place (Class) | Place (Sex) | Place (Overall) | Bib | First Name | Last Name | Sex | Division | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 120 | 395 | Ruth | Sluder | F | Women's 60 and over | 0:42:35.2 |
Stroller
| Place (Class) | Place (Sex) | Place (Overall) | Bib | First Name | Last Name | Sex | Division | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 115 | 1226 | Ella | Cummings | F | Stroller | 0:40:14.0 |
| 2 | 69 | 116 | 1145 | Amy | Cummings | F | Stroller | 0:41:06.0 |
Results by Gender
Women
| Place (Class) | Place (Sex) | Place (Overall) | Bib | First Name | Last Name | Sex | Division | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 1185 | Sarah | Cummingham | F | Women's Under 18 | 0:20:12.1 |
| 1 | 2 | 10 | 1188 | Jordan | Gullo | F | Women's 18-25 | 0:20:36.4 |
| 2 | 3 | 16 | 387 | Robin | Houston | F | Women's 18-25 | 0:21:47.3 |
| 3 | 4 | 17 | 293 | Sara | Shupe | F | Women's 18-25 | 0:22:00.7 |
| 2 | 5 | 18 | 1208 | Cami | Littleford | F | Women's Under 18 | 0:22:20.7 |
| 3 | 6 | 21 | 1205 | Alell | Swenson | F | Women's Under 18 | 0:22:49.9 |
| 4 | 7 | 22 | 1178 | Cambry | Jensen | F | Women's Under 18 | 0:22:50.2 |
| 4 | 8 | 27 | 384 | Autumn | Wassmuth | F | Women's 18-25 | 0:23:47.4 |
| 5 | 9 | 28 | 291 | Shelby | Hulet | F | Women's Under 18 | 0:23:52.0 |
| 5 | 10 | 34 | 277 | Alayna | Ferrin | F | Women's 18-25 | 0:24:33.7 |
| 6 | 11 | 35 | 385 | Ashley | Bench | F | Women's 18-25 | 0:24:37.2 |
| 7 | 12 | 41 | 348 | Amy | Winward | F | Women's 18-25 | 0:25:03.4 |
| 8 | 13 | 43 | 1184 | Ashley | Noe | F | Women's 18-25 | 0:25:27.0 |
| 1 | 14 | 45 | 1190 | Kari | Young | F | Women's 26-35 | 0:25:27.9 |
| 9 | 15 | 48 | 1187 | Katie | Hamrick | F | Women's 18-25 | 0:25:38.8 |
| 2 | 16 | 50 | 360 | Cindy | Applegate | F | Women's 26-35 | 0:26:24.1 |
| 1 | 17 | 51 | 263 | Christy | Florence | F | Women's 36-45 | 0:26:25.7 |
| 10 | 18 | 52 | 349 | Shelley | Winward | F | Women's 18-25 | 0:26:36.1 |
| 11 | 19 | 53 | 1182 | Alexi | Crab | F | Women's 18-25 | 0:26:46.7 |
| 12 | 20 | 55 | 366 | Monica | Workman | F | Women's 18-25 | 0:26:56.8 |
| 13 | 21 | 58 | 354 | Breeann | Howe | F | Women's 18-25 | 0:27:32.5 |
| 3 | 22 | 60 | 1199 | Cammi | Mitchell | F | Women's 26-35 | 0:27:56.0 |
| 4 | 23 | 61 | 373 | Christina | Vaifanua | F | Women's 26-35 | 0:27:57.7 |
