| Required Courses | Credits | |
|---|---|---|
| AGSC 1010 | Agriculture and Society | 3 |
| AGSC 1100 | Principles of Animal Science | 3 |
| AGSC 1110 | Crop Production | 3 |
| AGSC 1120 | Crop Production Lab | 1 |
| AGSC 3020 | Agribusiness Management | 3 |
| AGSC 3560 | Soils | 3 |
| AGSC 3570 | Soils Lab | 1 |
| Minimum of three credit hours selected from: AGSC
2600, 2615, 2625, 2630, 3100, 3200, 3250, 3350. |
3 |
|
| Total Credits | 20 |
|
| Programs & Degrees | Agriculture & Nutrition Science | College of Science |