Course Number and title |
Credits |
|
| Required Courses (16 hours): | ||
| GEO 1110 | Physical Geology | 3 |
| GEO 1115 | Physical Geology Lab | 1 |
| GEO 1210 | Historical Geology | 3 |
| GEO 1215 | Historical Geology Lab | 1 |
| GEO 1500 | Hand Sample Rock Identification | 2 |
| GEO 3210 | Mineralogy | 3 |
| GEO 3215 | Mineralogy Lab | 1 |
| PSCI 4900 | Teaching Science in Secondary Schools | 2 |
| Electives
(select 4 hours) |
||
| GEO 3010 | Environmental Geology* | 3 |
| GEO 3015 | Environmental Geology Lab* | 1 |
| GEO 3110 | Paleontology* | 3 |
| GEO 3115 | Paleontology Lab* | 1 |
| GEO 3170 | Oceanography* | 3 |
| GEO 3175 | Oceanography Lab* | 1 |
| GEO 3410 | Sedimentology and Stratigraphy* | 3 |
| GEO 3415 | Sedimentology and Stratigraphy Lab* | 1 |
| GEO 3510 | Structural Geology* | 3 |
| GEO 3515 | Structural Geology Lab* | 1 |
| GEO 4000 | Selected Field Trips | 1 |
| GEO 4070 | Applied Geochemistry* | 3 |
| Total Credits | 20 | |
| *These courses are taught every other year. Consult your adviser. | ||
- Geoscience Programs & Degrees
| Programs & Degrees | Geosciences | Department of Physical Science | College of Science |