AP Credits
Credit for Advanced Placement Exams and Portfolios
Listed below are the exams currently administered in Utah high schools for which students may receive credit. Other tests may be accepted by individual review.
Note: These equivalences are for exams taken from July 1, 2025 through June 30, 2026.
AP Exam | AP Exam Score | Course(s) | Credits | General Education Area |
---|---|---|---|---|
Art & Music | ||||
2-D Art and Design | 3-5 | ART 1120 | 3 | N/A |
3-D Art Design | 3-5 | ART 1130 | 3 | N/A |
Art History | 4-5 | ARTH 2710 & ARTH 2720 | 6 | Humanities |
Drawing | 3-5 | ART 1010 | 3 | Fine Arts |
Music Theory | 3-4 | MUSC 1100 | 3 | N/A |
5 | MUSC 1110 | 3 | N/A | |
English & Literature | ||||
English Language and Composition | 3-5 | ENGL 1010 | 3 | Written Communication |
English Literature and Composition | 3-5 | ENGL 2200 | 3 | Humanities |
Seminar | 3-5 | ENGL 2010 (students will also have ENGL 1010 waived, but will need to take another "writing intensive" course to meet 6 credits in Written Communication) | 3 | Written Communication |
History & Social Science | ||||
Comparative Government and Politics | 3-5 | POLS 2200 | 3 | Social & Behavioral Sciences |
European History | 3-5 | HIST 1110 | 3 | Humanities |
Human Geography | 3-5 | GEOG 1400 | 3 | Social & Behavioral Sciences |
Macroeconomics | 3-5 | ECON 2020 | 3 | Social & Behavioral Sciences |
Microeconomics | 3-5 | ECON 2010 | 3 | Social & Behavioral Sciences |
Psychology | 3-5 | PSY 1010 | 3 | Social & Behavioral Sciences |
United States Government and Politics | 3-5 | POLS 1100 | 3 | American Institutions |
United States History | 3-5 | HIST 1700 | 3 | American Institutions |
World History: Modern | 3-5 | HIST 1510 | 3 | Social & Behavioral Sciences |
Mathematics | ||||
Precalculus | 3 | MATH 1050 | 4 | Quantitative Literacy |
4-5 | MATH 1050 & MATH 1060 | 7 | Quantitative Literacy | |
Calculus AB | 3 | MATH 1050 & MATH 1060 | 7 | Quantitative Literacy |
4-5 | MATH 1210 & MATH 1000-level elective | 6 | Quantitative Literacy | |
Calculus BC | 3 | MATH 1210 & MATH 1000-level elective | 6 | Quantitative Literacy |
4-5 | MATH 1210 & MATH 1220 | 8 | Quantitative Literacy | |
Statistics | 3-5 | MATH 1040 | 4 | Quantitative Literacy |
Science | ||||
Biology | 3 | BIOL 1010 | 3 | Life Sciences |
4-5 | BIOL 1610 & BIOL 1000-level elective | 4 | Life Sciences | |
Chemistry **Student must work with Student Success Advisor for CHEM placement; depends on major. |
3 | CHEM 1010 | 3 | Physical Sciences |
4-5 | CHEM 1210 | 4 | Physical Sciences | |
Computer Science A | 3-4 | CS 1400 | 3 | N/A |
5 | CS 1400 & CS 1410 | 6 | N/A | |
Computer Science Principles | 3-5 | CS 1030 | 3 | N/A |
Environmental Science | 3-5 | ENVS 1000 | 3 | Physical Sciences |
Physics 1: Algebra-Based | 3 | PHYS 1010 & PHYS 1015 | 4 | Physical Sciences |
4-5 | PHYS 2010 & PHYS 2015 | 5 | Physical Sciences | |
Physics 2: Algebra-Based | 3 | PHYS 1010 & PHYS 1015 | 4 | Physical Sciences |
4-5 | PHYS 2020 & PHYS 2025 | 5 | N/A | |
Physics C: Electricity and Magnetism **Student must work with Student Success Advisor for PHYS placement with a score of 4-5. |
3 | PHYS 1010 & PHYS 1015 | 4 | Physical Sciences |
4-5 | PHYS 2020 & PHYS 2025 | 5 | N/A | |
Physics C: Mechanics **Student must work with Student Success Advisor for PHYS placement with a score of 4-5. |
3 | PHYS 1010 & PHYS 1015 | 4 | Physical Sciences |
4-5 | PHYS 2010 & PHYS 2015 | 5 | Physical Sciences | |
World Language | ||||
Chinese Language and Culture | 3 | CHIN 1010 & CHIN 1020 | 8 | Humanities |
4 | CHIN 1010, CHIN 1020, & CHIN 2010 | 12 | Humanities | |
5 | CHIN 1010, CHIN 1020, CHIN 2010, & CHIN 2020 | 16 | Humanities | |
French Language and Culture | 3 | FREN 1010 & FREN 1020 | 8 | Humanities |
4 | FREN 1010, FREN 1020, & FREN 2010 | 12 | Humanities | |
5 | FREN 1010, FREN 1020, FREN 2010, & FREN 2020 | 16 | Humanities | |
German Language and Culture | 3 | GERM 1010 & GERM 1020 | 8 | Humanities |
4 | GERM 1010, GERM 1020, & GERM 2010 | 12 | Humanities | |
5 | GERM 1010, GERM 1020, GERM 2010, & GERM 2020 | 16 | Humanities | |
Latin | 3 | LANG 1010 & LANG 1020 | 8 | Humanities |
4 | LANG 1010, LANG 1020, & LANG 2010 | 12 | Humanities | |
5 | LANG 1010, LANG 1020, LANG 2010, & LANG 2020 | 16 | Humanities | |
Japanese Language and Culture | 3 | LANG 1010 & LANG 1020 | 8 | Humanities |
4 | LANG 1010, LANG 1020, & LANG 2010 | 12 | Humanities | |
5 | LANG 1010, LANG 1020, LANG 2010, & LANG 2020 | 16 | Humanities | |
Spanish Language and Culture | 3 | SPAN 1010 & SPAN 1020 | 8 | Humanities |
4 | SPAN 1010, SPAN 1020, & SPAN 2010 | 12 | Humanities | |
5 | SPAN 1010, SPAN 1020, SPAN 2010, & SPAN 2020 | 16 | Humanities | |
Spanish Literature and Culture |
3 | SPAN 1010 & SPAN 1020 | 8 | Humanities |
4-5 | SPAN 1010, SPAN 1020, SPAN 2010, & SPAN 2020 | 16 | Humanities |
Last updated on February 7, 2025