International Baccalaureate (IB) Credits
Credit for International Baccalaureate Exams and Portfolios
Listed below are the exams for which the student may receive credit.
IB Exam | IB Exam Score | SUU Course | Course Credit | Elective Credit | Credits Toward General Education |
---|---|---|---|---|---|
Arts | |||||
Dance (SL) | 4+ | DANC 1010 | 3 | Fine Arts | |
Dance (HL) | 4+ | DANC 1010 | 3 | 3 (determined based on student's experience) | Fine Arts |
Film (SL) | 4+ | THEA 1023 | 3 | Fine Arts | |
Film (HL) | 4+ | THEA 1023 | 3 | 2 (in film production, to be determined in consultation with department) | Fine Arts |
Music (HL) | 4+ | MUSC 1010 | 3 | Fine Arts | |
Theatre (SL) | 4+ | THEA 1013 | 3 | Fine Arts | |
Theatre (HL) | 4+ | THEA 1013 | 3 | 2 | Fine Arts |
Visual Arts (SL) | 4+ | ART 1010 | 3 | Fine Arts | |
Visual Arts (HL) | 4+ | ART 1010 | 3 | 3 | Fine Arts |
Individuals & Society | |||||
Business Management (SL) | 4+ | 3 | |||
Business Management (HL) | 4+ | 6 | |||
Economics (SL) | 4+ | ECON 1010 | 3 | Social & Behavioral Sciences | |
Economics (HL) | 4+ | ECON 2010 & ECON 2020 | 6 | Social & Behavioral Sciences | |
Geography (SL) | 4+ | GEOG 1300 | 3 | Social & Behavioral Sciences | |
Geography (HL) | 4+ | GEOG 1000 & GEOG 1300 | 6 | Physical Sciences, Social & Behavioral Sciences | |
Global Politics (HL) | 4+ | POLS 2100 | 3 | Social & Behavioral Sciences | |
History of the Americas (HL) | 4+ | 3 | |||
Psychology (SL) | 4+ | PSY 1010 | 3 | Social & Behavioral Sciences | |
Psychology (HL) | 4+ | PSY 1010 | 3 | 3 | Social & Behavioral Sciences |
Social and Cultural Anthropology (SL) | 4+ | ANTH 1010 | 3 | Social & Behavioral Sciences | |
Social and Cultural Anthropology (HL) | 4+ | ANTH 1010 | 3 | 3 | Social & Behavioral Sciences |
Language Acquisition | |||||
Classical Languages (SL) | 4+ | Two language courses at the 1XXX level** | up to 8 credits | Humanities (dependent on language) | |
Classical Languages (HL) | 4+ | Two language courses at the 1XXX level and one course at the 2XXX level** | up to 12 credits | Humanities (dependent on language) | |
Language ab initio (SL) | 4+ | Two language courses at the 1XXX level** | up to 8 credits | Humanities (dependent on language) | |
Language B (SL) | 4+ | Two language courses at the 1XXX level** | up to 8 credits | Humanities (dependent on language) | |
Language B (HL) | 4+ | Two language courses at the 1XXX level and one course at the 2XXX level** | up to 12 credits | Humanities (dependent on language) | |
Language and Literature (English) | |||||
Language A: Language & Literature (SL) | 4+ | ENGL 2200 | 3 | Humanities | |
Language A: Language & Literature (HL) | 4+ | ENGL 1010 & ENGL 2200 | 3 | Written Communication, Humanities | |
Language A: Literature (SL) | 4+ | 3 | |||
Language A: Literature (HL) | 4+ | ENGL 2200 | 3 | 3 | Humanities |
Mathematics | |||||
Further Mathematics (HL) | 4+ | MATH 1210 | 4 | 2 | Quantitative Literacy |
Mathematics (SL) | 4+ | MATH 1050 | 4 | Quantitative Literacy | |
Mathematics (HL) | 4+ | MATH 1210 | 4 | 2 | Quantitative Literacy |
Sciences | |||||
Biology (SL) | 4+ | BIOL 1010 | 3 | Life Sciences | |
Biology (HL) | 4+ | BIOL 1610 | 3 | 1 | Life Sciences |
Chemistry (HL) | 4+ | CHEM 1010 | 3 | Physical Sciences | |
Computer Science (SL) | 4+ | CS 1030 | 3 | ||
Physics (SL) | 4+ | PHYS 1010 | 3 | Physical Sciences | |
Physics (HL) | 4+ | 3 | Physical Sciences | ||
Sports, Exercise, & Health Science (SL) | 4+ | PE 2000 | 3 | ||
Sports, Exercise, & Health Science (HL) | 4+ | PE 2000 & KIN 2000 | 6 |
** Upon advisement from a Student Success Advisor.
Last updated on July 12, 2024