Speedway–Bachelor of General Studies Degree
Only $75 per credit hour!
Multiple Start Dates. Next Classes start:
Spring 1st Session
- Apply By: Jan. 1st, 2025
- Start Classes: July 8th, 2025
Spring 2nd Session
- Apply By: Feb. 17th, 2025
- Start Classes: Feb. 24th, 2025
Summer 1st Session
- Apply By: May 7th, 2025
- Start Classes: May. 12th, 2025
The main reason people don’t start - or finish their college degree - is money. SUU wants to change that for you. The new 100% online Speedway Bachelor of General Studies (BGS) Program is an affordable, accessible way to earn your bachelor's degree for $9,000 or less, in as little as 3 years. If you’re looking for a change, better job security, a promotion, or want to simply feel that sense of accomplishment for earning your degree, then this program is for you.
Have questions or need more information about admissions? Contact us at 435-865-8665 or onlineadmissions@suu.edu
Speedway/BGS Program Highlights
- $75 per credit, offered only in this program
- 40+ available courses from multiple disciplines
- Courses taught in a 7-week online format so you can focus on just one or two classes at a time
- Program is designed to be super flexible so you can balance your career, family, health, and social life
- You will receive a graduation plan after meeting with an academic advisor. You will know every class you have to take from the beginning.
- No Cost to Apply
An Accredited Education at an Affordable Price
Southern Utah University has been providing quality education to people like you since 1897. Accreditation by the Northwest Commission on Colleges and Universities (NWCCU) means you are getting a quality education in one of the most affordable bachelor’s degrees in the nation. The Speedway Program will cost you $9000 in tuition from start to finish before any qualifying financial aid is applied.
Earn Your Degree Anytime, Anywhere.
Advance Your Life
A bachelor’s degree opens new doors like promotions, jobs, and even master’s degrees. SUU’s online Speedway Program is the most affordable way to take that next step in your life. In as little as 3 years, you can be wearing that cap and gown, walking across the stage, and receiving your diploma with little to no student debt.
Why Should I Earn My Bachelor's Degree in General Studies?
Earning your degree can be difficult, no matter your age or circumstances. But, if you’re hoping for change, better job security, a promotion, or want to simply finish what you started --going to school is something you will not regret.
Completing your degree will:
- Be an investment in your future
- Help you qualify for better jobs and future promotions
- Develop your problem solving & critical thinking skills
- Provide a sense of accomplishment
Frequently Asked Questions
Lower Division Courses
Fall 1 | Fall 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
---|---|---|---|---|---|
SUU 1020 | SUU 1020 | SUU 1020 | SUU 1020 | SUU 1020 | SUU 1020 |
SUU 1060 | SUU 1060 | SUU 1060 | SUU 1060 | SUU 1060 | SUU 1060 |
CJ 1330 | CJ 1330 | ||||
CJ 1010* | CJ 1010* | CJ 1010* | |||
ENGL 1010* | ENGL 1010* | ENGL 1010* | |||
ENGL 1010 E* | ENGL 1010 E* | ENGL 1010 E* | |||
ENGL 2010****** | ENGL 2010****** | ENGL 2010****** | |||
FLHD 1500* | FLHD 1500* | FLHD 1500* | |||
FLHD 2400 | FLHD 2400 | FLHD 2400 | |||
FLHD 2700 | FLHD 2700 | ||||
GEO 1090***** | |||||
GEO 1095***** | |||||
HU 1010 | HU 1010 | HU 1010 | |||
INFO 1010 | INFO 1010 | INFO 1010 | INFO 1010 | INFO 1010 | |
MATH 970 | MATH 970 | MATH 970 | |||
MATH 1031 | MATH 1031 | MATH 1031 | |||
NFS 1020 | |||||
MUSC 1020 | |||||
MUSC 1050 | |||||
PHYS 1040**** | PHYS 1040**** | ||||
PHYS 1045**** | PHYS 1045**** | ||||
ORPT 2040 | |||||
POLS 1100* | POLS 1100* | ||||
POLS 2100 | |||||
THEA 1023 | THEA 1023 |
Upper Division Courses
Fall 1 | Fall 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
---|---|---|---|---|---|
COMM 3150 | COMM 3150 | ||||
COMM 4240 | COMM 4240 | ||||
CJ 3020** | |||||
ENTR 3100 | ENTR 3100 | ENTR 3100 | |||
FLHD 3100** | |||||
FLHD 3300** | |||||
FLHD 3450** | |||||
FLHD 4100** | |||||
FLHD 4250** | |||||
FLHD 4300 | |||||
INFO 3050 | INFO 3050 | ||||
GS 4000 | GS 4000 | GS 4000 | GS 4000 | GS 4000 | GS 4000 |
HIST 3090 | |||||
HIST 3630 | |||||
HIST 3870 | |||||
MGMT 3180 | |||||
MKTG 3010 | |||||
MKTG 3030 | |||||
POLS 3120 | |||||
POLS 3510 | |||||
POLS 3520 | |||||
PSY 3700*** | PSY 3700*** |
* Prerequisite for other courses offered in the major.
**Require a prerequisite.
***Prerequisite can be waived.
****PHYS 1040 and PHYS 1045 must be taken concurrently.
*****GEO 1090 and GEO 1095 must be taken concurrently.
Fall 2024
First Session: August 28th, 2024 - October 13th, 2024
Class | Title | CRN | Credits | General Ed |
---|---|---|---|---|
BIOL 1010 | Introduction to Biology | 33326 | 3 | Life Science |
CJ 1330 | Criminal Law | 30288 | 3 | |
COMM 4240 | Technical Writing | 30289 | 3 | |
COMM 4240 | Technical Writing | 30291 | 3 | |
COMM 4240 | Technical Writing | 30292 | 3 | |
ENGL 1010 | Introduction to Academic Writing | 30293 | 3 | English |
ENGL 1010 | "Introduction to Academic Writing, Extended" | 30295 | 5 | English |
ENGL 1010 | "Introduction to Academic Writing, Extended" | 30297 | 5 | English |
FLHD 1500 | Human Development through the Lifespan | 30314 | 3 | Social Sciences |
FLHD 1500 | Human Development through the Lifespan | 30315 | 3 | Social Sciences |
FLHD 4300 | Human Sexuality | 30325 | 3 | |
FLHD 4300 | Human Sexuality | 30326 | 3 | |
FLHD 4300 | Human Sexuality | 30327 | 3 | |
FLHD 4300 | Human Sexuality | 30328 | 3 | |
GS 4000 | General Studies Capstone | 30331 | 1 | |
GS 4000 | General Studies Capstone | 32196 | 1 | |
HIST 3090 | History Seminar | 30332 | 3 | |
HIST 3090 | History Seminar | 30373 | 3 | |
HIST 3090 | History Seminar | 30375 | 3 | |
HIST 3090 | History Seminar | 30377 | 3 | |
HU 1010 | Introduction to Humanities | 30378 | 3 | Humanities |
HU 1010 | Introduction to Humanities | 30380 | 3 | Humanities |
INFO 1010 | Information Literacy | 30309 | 1 | Integrated Learning |
INFO 1010 | Information Literacy | 30310 | 1 | Integrated Learning |
MATH 970 | Math Essentials Combined | 30386 | 4 | |
MATH 970 | Math Essentials Combined | 30400 | 4 | |
POLS 1100 | American National Government | 30432 | 3 | American Institutions |
POLS 3510 | Constitutional Law | 30470 | 3 | |
PSY 3700 | Personality Theory | 30471 | 3 | |
SUU 1020 | Strategies for Success | 30473 | 2 | |
SUU 1020 | Strategies for Success | 30474 | 2 | |
SUU 1060 | Academic Wellness | 30478 | 2 | |
SUU 3100 | Strategic Self Marketing | 30480 | 3 | |
SUU 3100 | Strategic Self Marketing | 30481 | 3 | |
SUU 1020 | Strategies for Success | 30477 | 2 |
Second Session: October 21st, 2024 - December 8th, 2024
Class | Title | CRN | Credits | General Ed |
---|---|---|---|---|
BIOL 1010 | Introduction to Biology | 33327 | 3 | Life Science |
CJ 1010 | Introduction to Criminal Justice | 30265 | 3 | Social Sciences |
CJ 1010 | Introduction to Criminal Justice | 30266 | 3 | Social Sciences |
CJ 1010 | Introduction to Criminal Justice | 30287 | 3 | Social Sciences |
ENGL 2010 | Intermediate Writing | 30298 | 3 | English |
ENGL 2010 | Intermediate Writing | 30299 | 3 | English |
ENGL 2010 | Intermediate Writing | 30303 | 3 | English |
ENTR 3100 | Basic Entrepreneurship Skills | 30311 | 3 | |
ENTR 3100 | Basic Entrepreneurship Skills | 30312 | 3 | |
ENTR 3100 | Basic Entrepreneurship Skills | 30313 | 3 | |
FLHD 2700 | Consumerism and Family Finance in American Society | 30317 | 3 | Social Sciences |
FLHD 2700 | Consumerism and Family Finance in American Society | 30318 | 3 | Social Sciences |
FLHD 4100 | Family Problems and Solutions | 30319 | 3 | |
FLHD 4100 | Family Problems and Solutions | 30321 | 3 | |
FLHD 4250 | Marital Problems and Solutions | 30322 | 3 | |
FLHD 4250 | Marital Problems and Solutions | 30323 | 3 | |
FLHD 4250 | Marital Problems and Solutions | 30324 | 3 | |
GS 4000 | General Studies Capstone | 30330 | 1 | |
INFO 1010 | Information Literacy | 30306 | 1 | Integrated Learning |
INFO 1010 | Information Literacy | 30307 | 1 | Integrated Learning |
INFO 1010 | Information Literacy | 30308 | 1 | Integrated Learning |
MATH 1031 | Statistical Reasoning | 30401 | 3 | Quantitative Literacy (Math) |
MUSC 1050 | Music of the World | 30404 | 3 | Fine Arts |
MUSC 1050 | Music of the World | 30415 | 3 | Fine Arts |
PHYS 1040 | Elementary Astronomy | 30425 | 3 | Physical Sciences |
PHYS 1045 | Elementary Astronomy Lab | 30427 | 1 | Physical Sciences |
POLS 3120 | Courts | 30438 | 3 | |
SUU 1020 | Strategies for Success | 30475 | 2 | |
SUU 1060 | Academic Wellness | 30479 | 2 | |
THEA 1023 | Introduction to Film | 30482 | 3 | Fine Arts |
THEA 1023 | Introduction to Film | 30484 | 3 | Fine Arts |
*If it has been more than two years since you took a Math class or a Math Placement Exam, you will be required to take the ALEKS Math Placement Exam before you will be able to register for a math class at SUU. You will work with the Specialized Testing Center to coordinate proctoring so you don't have to come to SUU's campus: 435-865-8113 or specialtest@suu.edu.
Follow these Registration Instructions to register for classes and let the Student Outreach Team know if you have any questions at onlineoutreach@suu.edu or 435-865-8653.
Spring 2025
First Session: Wednesday, January 8th, 2025 - Sunday, February 23rd, 2025
Class | Title | CRN | Credits | Requirement/Notes |
ENGL 1010 | Introduction to Academic Writing | 11913 | 3 | General Education Requirement |
ENGL 1010E | Introduction to Academic Writing, Extended | 11914, 11915 | 5 | General Education Requirement |
FLHD 1500 | Human Development through the Lifespan | 11927, 11928, 11929 | 3 | General Education Requirement |
FLHD 2400 | Marriage and Family Relations | 11931 | 3 | General Education Requirement |
FLHD 3100 | Foundations of School Counseling | 11935, 11936 | 3 | Upper Division Course |
GS 4000 |
General Studies Capstone | 11945, 11946 | 1 | Major Requirement |
GEO 1090 | How the Earth Works | 11941, 11942 | 3 | General Education Requirement |
GEO 1095 | How the Earth Works Lab | 11943, 11944 | 1 | General Education Requirement |
HIST 3870 | History of Utah | 11947, 11948, 11949 | 3 | Upper Division Course |
HSS 1120 | Living in a Globablized World | 11636 | 3 | General Education Requirement |
INFO 2010 | Information Literacy in the Disciplines | 13329 | 1 | General Education Requirement |
MATH 0970 | Math Essentials Combined | 11998 | 4 | General Education Requirement |
MKTG 3010 | Marketing Principles | 12001, 12002, 12003 | 3 | Upper Division Course |
ORGL 3510 | Foundations in Leadership | 13446 | 3 | Upper Division Course |
ORPT 2040 | Americans in the Outdoors | 12005, 12006 | 3 | General Education Requirement |
POLS 1100 | American National Government | 12009, 12010, 12011 | 3 | General Education Requirement |
SUU 1020 | Strategies for Success | 12015 | 1 | Major Requirement |
SUU 1060 | Academic Wellness | 12019 | 1 | Major Requirement |
SUU 3100 | Strategic Self Marketing | 12021 | 3 | Upper Division Course |
Second Session: Monday, February 24th, 2025 - Sunday, April 20th, 2025
Class | Title | CRN | Credits | Requirement/Notes |
CJ 1010 | Introduction to Criminal Justice | 11904, 11905, 11906 | 3 | General Education Requirement |
COMM 3150 | Nonverbal Communication | 11908, 11909, 11910 | 3 | Upper Division Course |
ENGL 2010 | Intermediate Writing | 11916, 11917, 11918 | 3 | General Education Requirement |
ENTR 3100 | Basic Entrepreneurship Skills |
11924, 11925, 11926 |
3 | Upper Division Course |
FLHD 2400 | Marriage and Family Relations | 11932 | 3 | General Education Requirement |
FLHD 2700 | Consumerism and Family Finance | 11933, 11934 | 3 | General Education Requirement |
FLHD 3300 | Family Processes and Theory | 11938, 11939 | 3 | Upper Division Course |
HSS 1120 | Living in a Globablized World | 11636 | 3 | General Education Requirement |
HU 1010 | Introduction to Humanities | 11951, 11952 | 3 | General Education Requirement |
INFO 1010 | Information Literacy | 11919, 119120, 119121 | 1 | General Education Requirement |
INFO 2010 | Information Literacy in the Disciplines | 13362 | 1 | General Education Requirement |
INFO 3050 | Living an Informed Life | 11955, 11956 | 3 | Upper Division Course |
MATH 1031 | Statistical Reasoning | 11999 | 3 | General Education Requirement |
ORPT 2040 | Americans in the Outdoors | 12007 | 3 | General Education Requirement |
POLS 3520 | Civil Rights and Liberties | 12012, 12013 | 3 | Upper Division Course |
SUU 1020 | Strategies for Success | 12016 | 1 | Major Requirement |
SUU 1060 | Academic Wellness | 12020 | 1 | Major Requirement |
*If it has been more than two years since you took a Math class or a Math Placement Exam, you will be required to take the ALEKS Math Placement Exam before you will be able to register for a math class at SUU. You will work with the Specialized Testing Center to coordinate proctoring so you don't have to come to SUU's campus: 435-865-8113 or specialtest@suu.edu.
Follow these Registration Instructions to register for classes and let the Student Outreach Team know if you have any questions at onlineoutreach@suu.edu or 435-865-8653.
A Bachelor of General Studies is a high-quality flexible education that prepares you to advance your career or pursue graduate school. This online program provides a focused set of courses in a variety of subjects. These courses are intended to develop critical thinking, soft skills, communication abilities, and insight into many different fields.
The material covered in the online version of a course is the same as a traditional on-campus class. Although there may be different ways the material is studied or covered, you will learn the same core information and techniques. For a heavily discounted rate you will receive the same high standard of education as all other SUU students.
All of our programs offer quality education at affordable prices. However, this General Studies program offers shorter, more flexible classes at a heavily reduced tuition rate. If you want to discuss the different options in more detail then you can reach out to our friendly team of advisors at 435-865-8665 or email us at onlineadmissions@suu.edu.
Once you are admitted, you may follow these instructions in order to register for classes:
- Go to www.suu.edu.
- Select “mySUUportal”
- Select “Registration” in the BANNER section (on the bottom left side of the screen)
- Select “Registration”
- Select “Register for Classes”
- Select the proper semester
- Select “Continue”
- Select the “Enter CRN" tab
- Enter the CRN from the email you received
- Click “Add Another CRN”, if you are wanting to register for more than one class and add those CRNs
- Select “Add to Summary”
- If you have a screen pop up titled “Confirm Your Dates” do the following:
- In the first box date put the date that is below the “Permitted Date” by using the calendar pull down. DO NOT PUT AN END DATE. These dates may not always correspond with your real course dates. They are formatted for how we build the course on our end
- Click “Confirm”
- Click “Submit at the very bottom of the screen”
- You have now successfully registered!
Yes! SUU offers summer classes to help you earn your degree in as little as three years.
Research shows that 72% of people are employed in a field that is different from their college major. Forward-thinking companies are looking for employees with the strong critical thinking and communication abilities that a college education provides. Through this program, we are committed to helping you develop qualities that modern-day workplaces are searching for.
There are articles such as Do Big Cities Help College Graduates Find Better Jobs that you may read to be prepared.
This program offers all the benefits of a regular online degree but at a reduced cost.
Online courses do not require you to be physically present at any point during the term. There is not a specified time the online class meets and course materials are accessible 24/7. Professors provide the online resources that students need to complete the assignments, projects, and tests by creating modules for each section, topic, or week of the semester. Since these courses are condensed into a seven-week format (half the time of a regular semester course), two classes of six credits total are considered full-time. Watch our introductory video to learn more.
You will have a team of academic advisors ready to help you register for classes and adapt to online learning. You will also have access to the SUU tutoring center which offers online services. You may also look at the full list of resources available.
This degree is eligible for loans, grants, and other funding sources through FAFSA and other financial institutions. Combined with the $75/credit tuition rate this program puts a college education within your reach. (PLA 3920 is an exception as it does not count towards financial aid eligibility).
In general, we accept credits from other regionally accredited institutions. According to University Policy: The University awards transfer credit according to guidelines in regional, state, and institutional policies. It reserves the right to accept or reject credits earned at other institutions of higher education. In general, it is University policy to accept credits earned at institutions fully accredited by their institutional accrediting association, provided that the granting institution is listed within the Database of Postsecondary Institutions and Programs and is in good standing with one of the accrediting agencies recognized by the U.S. Department of Education. (University Policy 6.47)
If you have further questions about transfer credits please contact our admissions advisors at 435-865-8665 or email us at onlineadmissions@suu.edu.
Due to the nature of the degree, there are a variety of jobs that you can pursue. It opens up the door to jobs that require a Bachelor's degree in a variety of fields.
All of SUU’s online classes are asynchronous. This means that you can work on your coursework anytime of day, allowing you to work towards your degree while working your 9 to 5. Online courses do not require you to be physically present at any point during the term. There is not a specified time the online class meets and course materials are accessible 24/7. Professors provide the online resources for students through online modules in the Canvas learning platform. Students need to complete the assignments, projects, and tests within the modules for each section, topic, or week of the semester.
No. All testing can be done remotely, although the tests and proctoring methods may vary from professor to professor and between different classes.
At the end of this program you will earn a Bachelor’s degree in General Studies. You will have a foundation in a variety of subjects and you will have sharpened your critical thinking and communication skills in addition to gaining a wide variety of knowledge about many different fields.
Many Master’s programs don’t specify the need for a particular bachelor’s degree. Because of this, you will find lots of opportunities for earning graduate-level degrees after going through this program. Check out some of Southern Utah University Graduate degrees offered.
Admissions questions? Contact us at 435-865-8665 or onlineadmissions@suu.edu