Graduate Tuition & Fees 2020-2021 and 2019-2020
Tuition totals are on a per semester basis.
Masters of Education
Graduate, Resident--SUU Main Campus
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | 607.00 | 48.75 | 655.75 |
2 | 879.00 | 85.75 | 964.75 |
3 | 1,151.00 | 122.75 | 1,273.75 |
4 | 1,423.00 | 159.75 | 1,582.75 |
5 | 1,695.00 | 196.75 | 1,891.75 |
6 | 1,967.00 | 233.75 | 2,200.75 |
7 | 2,239.00 | 270.75 | 2,509.75 |
8 | 2,511.00 | 307.75 | 2,818.75 |
9 | 2,783.00 | 344.75 | 3,127.75 |
10 | 3,055.00 | 381.75 | 3,436.75 |
11 | 3,327.00 | 381.75 | 3,708.75 |
12 | 3,599.00 | 381.75 | 3,980.75 |
13 | 3,871.00 | 381.75 | 4,252.75 |
14 | 4,143.00 | 381.75 | 4,524.75 |
15 | 4,415.00 | 381.75 | 4,796.75 |
16 | 4,687.00 | 381.75 | 5,068.75 |
17 | 4,959.00 | 381.75 | 5,340.75 |
18 | 5,231.00 | 381.75 | 5,612.75 |
19 | 5,503.00 | 381.75 | 5,884.75 |
20 | 5,775.00 | 381.75 | 6,156.75 |
21 | 6,047.00 | 381.75 | 6,428.75 |
22 | 6,319.00 | 381.75 | 6,700.75 |
23 | 6,591.00 | 381.75 | 6,972.75 |
24 | 6,863.00 | 381.75 | 7,244.75 |
25 | 7,135.00 | 381.75 | 7,516.75 |
Tuition Per Credit Hour after 1st Credit: 272.00 |
Graduate, Non-Resident--SUU Main Campus
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | 1,973.00 | 48.75 | 2,021.75 |
2 | 2,874.00 | 85.75 | 2,959.75 |
3 | 3,775.00 | 122.75 | 3,897.75 |
4 | 4,676.00 | 159.75 | 4,835.75 |
5 | 5,577.00 | 196.75 | 5,773.75 |
6 | 6,478.00 | 233.75 | 6,711.75 |
7 | 7,379.00 | 270.75 | 7,649.75 |
8 | 8,280.00 | 307.75 | 8,587.75 |
9 | 9,181.00 | 344.75 | 9,525.75 |
10 | 10,082.00 | 381.75 | 10,463.75 |
11 | 10,983.00 | 381.75 | 11,364.75 |
12 | 11,884.00 | 381.75 | 12,265.75 |
13 | 12,785.00 | 381.75 | 13,166.75 |
14 | 13,686.00 | 381.75 | 14,067.75 |
15 | 14,587.00 | 381.75 | 14,968.75 |
16 | 15,488.00 | 381.75 | 15,869.75 |
17 | 16,389.00 | 381.75 | 16,770.75 |
18 | 17,290.00 | 381.75 | 17,671.75 |
19 | 18,191.00 | 381.75 | 18,572.75 |
20 | 19,092.00 | 381.75 | 19,473.75 |
21 | 19,993.00 | 381.75 | 20,374.75 |
22 | 20,894.00 | 381.75 | 21,275.75 |
23 | 21,795.00 | 381.75 | 22,176.75 |
24 | 22,696.00 | 381.75 | 23,077.75 |
25 | 23,597.00 | 381.75 | 23,978.75 |
Tuition Per Credit Hour after 1st Credit: 901.00 |
MACC, MBA, MSBA
Graduate, Resident--SUU Main Campus
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | 799.00 | 48.75 | 847.75 |
2 | 1,222.00 | 85.75 | 1,307.75 |
3 | 1,645.00 | 122.75 | 1,767.75 |
4 | 2,068.00 | 159.75 | 2,227.75 |
5 | 2,491.00 | 196.75 | 2,687.75 |
6 | 2,914.00 | 233.75 | 3,147.75 |
7 | 3,337.00 | 270.75 | 3,607.75 |
8 | 3,760.00 | 307.75 | 4,067.75 |
9 | 4,183.00 | 344.75 | 4,527.75 |
10 | 4,606.00 | 381.75 | 4,987.75 |
11 | 5,029.00 | 381.75 | 5,410.75 |
12 | 5,452.00 | 381.75 | 5,833.75 |
13 | 5,875.00 | 381.75 | 6,256.75 |
14 | 6,298.00 | 381.75 | 6,679.75 |
15 | 6,721.00 | 381.75 | 7,102.75 |
16 | 7,144.00 | 381.75 | 7,525.75 |
17 | 7,567.00 | 381.75 | 7,948.75 |
18 | 7,990.00 | 381.75 | 8,371.75 |
19 | 8,413.00 | 381.75 | 8,794.75 |
20 | 8,836.00 | 381.75 | 9,217.75 |
21 | 9,259.00 | 381.75 | 9,640.75 |
22 | 9,682.00 | 381.75 | 10,063.75 |
23 | 10,105.00 | 381.75 | 10,486.75 |
24 | 10,528.00 | 381.75 | 10,909.75 |
25 | 10,951.00 | 381.75 | 11,332.75 |
Tuition Per Credit Hour after 1st Credit: 423.00 |
Graduate, Non-Resident--SUU Main Campus
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | 2,393.00 | 48.75 | 2,441.75 |
2 | 3,598.00 | 85.75 | 3,683.75 |
3 | 4,803.00 | 122.75 | 4,925.75 |
4 | 6,008.00 | 159.75 | 6,167.75 |
5 | 7,213.00 | 196.75 | 7,409.75 |
6 | 8,418.00 | 233.75 | 8,651.75 |
7 | 9,623.00 | 270.75 | 9,893.75 |
8 | 10,828.00 | 307.75 | 11,135.75 |
9 | 12,033.00 | 344.75 | 12,377.75 |
10 | 13,238.00 | 381.75 | 13,619.75 |
11 | 14,443.00 | 381.75 | 14,824.75 |
12 | 15,648.00 | 381.75 | 16,029.75 |
13 | 16,853.00 | 381.75 | 17,234.75 |
14 | 18,058.00 | 381.75 | 18,439.75 |
15 | 19,263.00 | 381.75 | 19,644.75 |
16 | 20,468.00 | 381.75 | 20,849.75 |
17 | 21,673.00 | 381.75 | 22,054.75 |
18 | 22,878.00 | 381.75 | 23,259.75 |
19 | 24,083.00 | 381.75 | 24,464.75 |
20 | 25,288.00 | 381.75 | 25,669.75 |
21 | 26,493.00 | 381.75 | 26,874.75 |
22 | 27,698.00 | 381.75 | 28,079.75 |
23 | 28,903.00 | 381.75 | 29,284.75 |
24 | 30,108.00 | 381.75 | 30,489.75 |
25 | 31,313.00 | 381.75 | 31,694.75 |
Tuition Per Credit Hour after 1st Credit: 1,205.00 |
MFA-AA, MPA, MIS, MME
Graduate, Resident--SUU Main Campus
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | 742.00 | 48.75 | 790.75 |
2 | 1,105.00 | 85.75 | 1,190.75 |
3 | 1,468.00 | 122.75 | 1,590.75 |
4 | 1,831.00 | 159.75 | 1,990.75 |
5 | 2,194.00 | 196.75 | 2,390.75 |
6 | 2,557.00 | 233.75 | 2,790.75 |
7 | 2,920.00 | 270.75 | 3,190.75 |
8 | 3,283.00 | 307.75 | 3,590.75 |
9 | 3,646.00 | 344.75 | 3,990.75 |
10 | 4,009.00 | 381.75 | 4,390.75 |
11 | 4,372.00 | 381.75 | 4,753.75 |
12 | 4,735.00 | 381.75 | 5,116.75 |
13 | 5,098.00 | 381.75 | 5,479.75 |
14 | 5,461.00 | 381.75 | 5,842.75 |
15 | 5,824.00 | 381.75 | 6,205.75 |
16 | 6,187.00 | 381.75 | 6,568.75 |
17 | 6,550.00 | 381.75 | 6,931.75 |
18 | 6,913.00 | 381.75 | 7,294.75 |
19 | 7,276.00 | 381.75 | 7,657.75 |
20 | 7,639.00 | 381.75 | 8,020.75 |
21 | 8,002.00 | 381.75 | 8,383.75 |
22 | 8,365.00 | 381.75 | 8,746.75 |
23 | 8,728.00 | 381.75 | 9,109.75 |
24 | 9,091.00 | 381.75 | 9,472.75 |
25 | 9,454.00 | 381.75 | 9,835.75 |
Tuition Per Credit Hour after 1st Credit: 363.00 |
Graduate, Non-Resident--SUU Main Campus
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | 2,386.00 | 48.75 | 2,434.75 |
2 | 3,564.00 | 85.75 | 3,649.75 |
3 | 4,742.00 | 122.75 | 4,864.75 |
4 | 5,920.00 | 159.75 | 6,079.75 |
5 | 7,098.00 | 196.75 | 7,294.75 |
6 | 8,276.00 | 233.75 | 8,509.75 |
7 | 9,454.00 | 270.75 | 9,724.75 |
8 | 10,632.00 | 307.75 | 10,939.75 |
9 | 11,810.00 | 344.75 | 12,154.75 |
10 | 12,988.00 | 381.75 | 13,369.75 |
11 | 14,166.00 | 381.75 | 14,547.75 |
12 | 15,344.00 | 381.75 | 15,725.75 |
13 | 16,522.00 | 381.75 | 16,903.75 |
14 | 17,700.00 | 381.75 | 18,081.75 |
15 | 18,878.00 | 381.75 | 19,259.75 |
16 | 20,056.00 | 381.75 | 20,437.75 |
17 | 21,234.00 | 381.75 | 21,615.75 |
18 | 22,412.00 | 381.75 | 22,793.75 |
19 | 23,590.00 | 381.75 | 23,971.75 |
20 | 24,768.00 | 381.75 | 25,149.75 |
21 | 25,946.00 | 381.75 | 26,327.75 |
22 | 27,124.00 | 381.75 | 27,505.75 |
23 | 28,302.00 | 381.75 | 28,683.75 |
24 | 29,480.00 | 381.75 | 29,861.75 |
25 | 30,658.00 | 381.75 | 31,039.75 |
Tuition Per Credit Hour after 1st Credit: 1,178.00 |
MAPC, MAT, MSSCP
Graduate, Resident--SUU Main Campus
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | 795.00 | 48.75 | 843.75 |
2 | 1,093.00 | 85.75 | 1,178.75 |
3 | 1,391.00 | 122.75 | 1,513.75 |
4 | 1,689.00 | 159.75 | 1,848.75 |
5 | 1,987.00 | 196.75 | 2,183.75 |
6 | 2,285.00 | 233.75 | 2,518.75 |
7 | 2,583.00 | 270.75 | 2,853.75 |
8 | 2,881.00 | 307.75 | 3,188.75 |
9 | 3,179.00 | 344.75 | 3,523.75 |
10 | 3,477.00 | 381.75 | 3,858.75 |
11 | 3,775.00 | 381.75 | 4,156.75 |
12 | 4,073.00 | 381.75 | 4,454.75 |
13 | 4,371.00 | 381.75 | 4,752.75 |
14 | 4,669.00 | 381.75 | 5,050.75 |
15 | 4,967.00 | 381.75 | 5,348.75 |
16 | 5,265.00 | 381.75 | 5,646.75 |
17 | 5,563.00 | 381.75 | 5,944.75 |
18 | 5,861.00 | 381.75 | 6,242.75 |
19 | 6,159.00 | 381.75 | 6,540.75 |
20 | 6,457.00 | 381.75 | 6,838.75 |
21 | 6,755.00 | 381.75 | 7,136.75 |
22 | 7,053.00 | 381.75 | 7,434.75 |
23 | 7,351.00 | 381.75 | 7,732.75 |
24 | 7,649.00 | 381.75 | 8,030.75 |
25 | 7,947.00 | 381.75 | 8,328.75 |
Tuition Per Credit Hour after 1st Credit: 298.00 |
Graduate, Non-Resident--SUU Main Campus
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | 2,331.00 | 48.75 | 2,379.75 |
2 | 3,323.00 | 85.75 | 3,408.75 |
3 | 4,315.00 | 122.75 | 4,437.75 |
4 | 5,307.00 | 159.75 | 5,466.75 |
5 | 6,299.00 | 196.75 | 6,495.75 |
6 | 7,291.00 | 233.75 | 7,524.75 |
7 | 8,283.00 | 270.75 | 8,553.75 |
8 | 9,275.00 | 307.75 | 9,582.75 |
9 | 10,267.00 | 344.75 | 10,611.75 |
10 | 11,259.00 | 381.75 | 11,640.75 |
11 | 12,251.00 | 381.75 | 12,632.75 |
12 | 13,243.00 | 381.75 | 13,624.75 |
13 | 14,235.00 | 381.75 | 14,616.75 |
14 | 15,227.00 | 381.75 | 15,608.75 |
15 | 16,219.00 | 381.75 | 16,600.75 |
16 | 17,211.00 | 381.75 | 17,592.75 |
17 | 18,203.00 | 381.75 | 18,584.75 |
18 | 19,195.00 | 381.75 | 19,576.75 |
19 | 20,187.00 | 381.75 | 20,568.75 |
20 | 21,179.00 | 381.75 | 21,560.75 |
21 | 22,171.00 | 381.75 | 22,552.75 |
22 | 23,163.00 | 381.75 | 23,544.75 |
23 | 24,155.00 | 381.75 | 24,536.75 |
24 | 25,147.00 | 381.75 | 25,528.75 |
25 | 26,139.00 | 381.75 | 26,520.75 |
Tuition Per Credit Hour after 1st Credit: 992.00 |