Online Undergraduate Tuition & Fees
Totals are on a per semester basis. Effective January 2020.
Credit Hours | Tuition |
---|---|
1 | 300.00 |
2 | 600.00 |
3 | 900.00 |
4 | 1,200.00 |
5 | 1,500.00 |
6 | 1,800.00 |
7 | 2,100.00 |
8 | 2,400.00 |
9 | 2,700.00 |
10 | 3,000.00 |
11 | 3,300.00 |
12-20 | 3,600.00 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 300.00