IRB Data
This page includes data related to the operation of the IRB. The IRB's goal is to be informative and transparent about the IRB's operations, particularly in terms of the volume of proposals the IRB receives and the time it takes to review them. Current year data features data points between May 1 until April 30 of the following year; current year data will be updated monthly. Historical data tracks data from previous IRB years as far back as 2014.
Current Year Data: May 1, 2024 - April 30, 2025
Proposals Received: Current Year
AY | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Tot |
2024-25 | 6 | 8 | 0 | 13 | 36 | x | x | x | x | x | x | 63 |
Proposals Received: Current and Previous IRB Years
Approval Types/Determination
Note: Totals and percentages below do not reflect proposals that are being processed or in the review queue.
Approval Type or Determination |
Total | % |
Exempt | 28 | 44% |
Expedited | 11 | 17% |
Full Board | x | x |
Class Project Approval Only | x | x |
Proposal Not Human Subject Research | 1 | 1% |
Review Times
Average Monthly Review Times by Category
Note: "Initial Review" is the time between submission and the IRB's first review of the proposal. "Decision" includes the initial review period, as well as the time it takes a researcher to revise their proposal submission and materials prior to approval.
Fixed data updated October 25, 2024
Previous Year Data: May 1, 2023 - April 30, 2024
Number of Submissions by Unit
Unit (Program/School/College) |
Total IRB Submissions | Total Submissions % |
Beverley Taylor Sorenson College of Education and Human Development | 120 | 40.27% |
College of Engineering and Computational Sciences | 3 | 1.01% |
College of Health Sciences | 37 | 12.42% |
College of Humanities and Social Sciences | 107 | 35.91% |
College of Performing and Visual Arts | 1 | 0.34% |
Dixie L. Leavitt School of Business | 4 | 1.34% |
Gerald R. Sherratt Library | 1 | 0.34% |
Walter Maxwell Gibson College of Sciences | 10 | 3.36% |
Honors | 3 | 1.01% |
Other | 9 | 3.02% |
External (Studies Originating Beyond SUU) | 3 | 1.01% |
Approval Types/Determination
Approval Type or Determination |
Total |
Exempt | 204 |
Expedited | 45 |
Full Board | 4 |
Proposal Not Human Subject Research | 9 |
Class Project | 11 |
Total Approvals + Determinations |
273 |
Note: 298 total proposals were submitted for the year. Of these, 25 proposals did not receive approval or determination since revisions were not completed by May 1, 2024.
Historical Data
IRB Proposals Submitted by Month
AY | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Tot |
2023-24 | 1 | 9 | 4 | 7 | 42 | 12 | 48 | 25 | 40 | 47 | 33 | 30 | 298 |
2022-23 | 6 | 4 | 6 | 10 | 12 | 23 | 75 | 28 | 14 | 43 | 30 | 13 | 264 |
2021-22 | 6 | 10 | 13 | 13 | 11 | 16 | 79 | 12 | 19 | 26 | 24 | 21 | 250 |
2020-21 | 4 | 4 | 7 | 1 | 11 | 22 | 43 | 26 | 10 | 35 | 36 | 8 | 207 |
2019-20 | 3 | 2 | 7 | 5 | 27 | 11 | 69 | 8 | 19 | 24 | 36 | 8 | 219 |
2018-19 | 6 | 3 | 2 | 5 | 21 | 41 | 41 | 5 | 24 | 18 | 33 | 29 | 228 |
2017-18 | 8 | 4 | 8 | 6 | 17 | 32 | 17 | 11 | 17 | 35 | 20 | 14 | 189 |
2016-17 | 5 | 1 | 5 | 4 | 12 | 21 | 11 | 6 | 20 | 20 | 15 | 11 | 131 |
2015-16 | 3 | 2 | 3 | 9 | 9 | 22 | 13 | 5 | 14 | 17 | 12 | 11 | 120 |
2014-15 | 2 | 5 | 8 | 9 | 17 | 22 | 24 | 4 | 13 | 24 | 13 | 6 | 147 |
Average | 4 | 4 | 6 | 7 | 18 | 22 | 42 | 13 | 19 | 29 | 25 | 15 | 205 |
IRB Chairs, Past and Present
Chairperson (Department) |
Years |
Braden Bagley (Communication) | 2024- |
William J. Davis (Teacher Education) | 2022-2024 |
Bryan Koenig (Psychology) | 2019-2022 |
Michelle Grimes (Psychology) | 2018-2019 |
Garrett Strosser (Psychology) | 2014-2018 |
Grant Corser (Psychology) | 2012-2014 |
Britt Mace (Psychology) | 2006-2012 |
Lynn White (Psychology) | 2000-2006 |